|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Daniel Hall | AB | | 19.38 | 19.38 | 0.00 |
| 1 | Jack Deibert | AB | | 19.38 | 19.38 | 0.00 |
| 3 | Jake Weidemann | ON | | 19.46 | 19.46 | 0.08 |
| 4 | Adam Buchwald | MB | | 19.63 | 19.63 | 0.25 |
| 5 | Auggie Herman | USA | | 19.67 | 19.67 | 0.29 |
| 6 | Gao Xiaofeng | CHN | | 19.77 | 19.77 | 0.39 |
| 7 | Luca Veeman | SK | | 19.91 | 19.91 | 0.53 |
| 8 | Carl Platt | USA | | 19.99 | 19.99 | 0.61 |
| 9 | Will Silk | USA | | 20.02 | 20.02 | 0.64 |
| 10 | Jalen Doan | AB | | 20.05 | 20.05 | 0.67 |
| 11 | Connor Waters | ON | | 20.11 | 20.11 | 0.73 |
| 12 | Matthew Laxton | ON | | 20.20 | 20.20 | 0.82 |
| 13 | Brock Gilbert | AB | | 20.49 | 20.49 | 1.11 |
| 14 | Fergus English | SK | | 20.50 | 20.50 | 1.12 |
| 15 | Joshua Hathaway | AB | | 20.67 | 20.67 | 1.29 |
| 16 | Kai Peacock | MB | | 20.69 | 20.69 | 1.31 |
| 17 | Matthew Salm | USA | | 21.25 | 21.25 | 1.87 |
| 18 | Joshua Sutherland | ON | | 21.28 | 21.28 | 1.90 |
| 19 | Jack van den Berg | AB | | 21.34 | 21.34 | 1.96 |
| 20 | Hugo (jun Yeol) Yang | BC | | 21.44 | 21.44 | 2.06 |
| 21 | James Wigelsworth | AB | | 21.61 | 21.61 | 2.23 |
| 22 | Edward Nagel | USA | | 21.94 | 21.94 | 2.56 |
| 23 | Matthew Kurowski | USA | | 22.03 | 22.03 | 2.65 |
| 24 | Mikko Veeman | SK | | 22.26 | 22.26 | 2.88 |
| 25 | Lucas Gill | AB | | 22.99 | 22.99 | 3.61 |
| 26 | Henry Schlichting | USA | DNF | 22.20 | 22.20 | 2.82 |
| Split: 2, 600m |
| 1 | Daniel Hall | AB | | 30.25 | 49.63 | 0.00 |
| 2 | Jake Weidemann | ON | | 30.36 | 49.82 | 0.19 |
| 3 | Jack Deibert | AB | | 30.63 | 50.01 | 0.38 |
| 4 | Auggie Herman | USA | | 30.72 | 50.39 | 0.76 |
| 5 | Adam Buchwald | MB | | 30.77 | 50.40 | 0.77 |
| 6 | Gao Xiaofeng | CHN | | 30.87 | 50.64 | 1.01 |
| 7 | Will Silk | USA | | 30.98 | 51.00 | 1.37 |
| 8 | Carl Platt | USA | | 31.57 | 51.56 | 1.93 |
| 9 | Matthew Laxton | ON | | 31.43 | 51.63 | 2.00 |
| 10 | Brock Gilbert | AB | | 31.43 | 51.92 | 2.29 |
| 10 | Joshua Hathaway | AB | | 31.25 | 51.92 | 2.29 |
| 12 | Jalen Doan | AB | | 31.95 | 52.00 | 2.37 |
| 13 | Luca Veeman | SK | | 32.17 | 52.08 | 2.45 |
| 14 | Connor Waters | ON | | 32.17 | 52.28 | 2.65 |
| 15 | Fergus English | SK | | 32.74 | 53.24 | 3.61 |
| 16 | Jack van den Berg | AB | | 32.70 | 54.04 | 4.41 |
| 17 | Kai Peacock | MB | | 34.05 | 54.74 | 5.11 |
| 18 | Matthew Salm | USA | | 33.64 | 54.89 | 5.26 |
| 19 | Joshua Sutherland | ON | | 33.62 | 54.90 | 5.27 |
| 20 | Hugo (jun Yeol) Yang | BC | | 33.48 | 54.92 | 5.29 |
| 21 | James Wigelsworth | AB | | 34.07 | 55.68 | 6.05 |
| 22 | Matthew Kurowski | USA | | 33.66 | 55.69 | 6.06 |
| 23 | Mikko Veeman | SK | | 34.54 | 56.80 | 7.17 |
| 24 | Lucas Gill | AB | | 37.48 | 1:00.47 | 10.84 |
| 25 | Edward Nagel | USA | | 39.10 | 1:01.04 | 11.41 |
| 26 | Henry Schlichting | USA | DNF | 33.67 | 55.87 | 6.24 |
| Split: 3, 1000m |
| 1 | Daniel Hall | AB | | 30.37 | 1:20.00 | 0.00 |
| 2 | Jake Weidemann | ON | | 30.78 | 1:20.60 | 0.60 |
| 3 | Jack Deibert | AB | | 32.02 | 1:22.03 | 2.03 |
| 4 | Adam Buchwald | MB | | 31.73 | 1:22.13 | 2.13 |
| 5 | Auggie Herman | USA | | 31.79 | 1:22.18 | 2.18 |
| 6 | Will Silk | USA | | 31.45 | 1:22.45 | 2.45 |
| 7 | Brock Gilbert | AB | | 31.19 | 1:23.11 | 3.11 |
| 8 | Matthew Laxton | ON | | 31.57 | 1:23.20 | 3.20 |
| 9 | Gao Xiaofeng | CHN | | 32.63 | 1:23.27 | 3.27 |
| 10 | Joshua Hathaway | AB | | 31.62 | 1:23.54 | 3.54 |
| 11 | Carl Platt | USA | | 32.10 | 1:23.66 | 3.66 |
| 12 | Connor Waters | ON | | 31.81 | 1:24.09 | 4.09 |
| 13 | Jalen Doan | AB | | 32.18 | 1:24.18 | 4.18 |
| 14 | Luca Veeman | SK | | 33.03 | 1:25.11 | 5.11 |
| 15 | Fergus English | SK | | 33.30 | 1:26.54 | 6.54 |
| 16 | Matthew Salm | USA | | 33.54 | 1:28.43 | 8.43 |
| 17 | Joshua Sutherland | ON | | 33.95 | 1:28.85 | 8.85 |
| 18 | Hugo (jun Yeol) Yang | BC | | 34.27 | 1:29.19 | 9.19 |
| 19 | Jack van den Berg | AB | | 35.40 | 1:29.44 | 9.44 |
| 20 | James Wigelsworth | AB | | 34.63 | 1:30.31 | 10.31 |
| 21 | Matthew Kurowski | USA | | 34.95 | 1:30.64 | 10.64 |
| 22 | Kai Peacock | MB | | 37.68 | 1:32.42 | 12.42 |
| 23 | Mikko Veeman | SK | | 35.82 | 1:32.62 | 12.62 |
| 24 | Lucas Gill | AB | | 40.24 | 1:40.71 | 20.71 |
| 25 | Edward Nagel | USA | | 39.73 | 1:40.77 | 20.77 |
| 26 | Henry Schlichting | USA | DNF | 33.67 | 1:29.54 | 9.54 |
| Split: 4, 1400m |
| 1 | Daniel Hall | AB | | 30.42 | 1:50.42 | 0.00 |
| 2 | Jake Weidemann | ON | | 30.75 | 1:51.35 | 0.93 |
| 3 | Jack Deibert | AB | | 32.03 | 1:54.06 | 3.64 |
| 4 | Will Silk | USA | | 31.77 | 1:54.22 | 3.80 |
| 5 | Auggie Herman | USA | | 32.20 | 1:54.38 | 3.96 |
| 6 | Matthew Laxton | ON | | 31.71 | 1:54.91 | 4.49 |
| 7 | Adam Buchwald | MB | | 32.85 | 1:54.98 | 4.56 |
| 8 | Brock Gilbert | AB | | 31.98 | 1:55.09 | 4.67 |
| 9 | Joshua Hathaway | AB | | 31.71 | 1:55.25 | 4.83 |
| 10 | Carl Platt | USA | | 32.51 | 1:56.17 | 5.75 |
| 11 | Connor Waters | ON | | 32.29 | 1:56.38 | 5.96 |
| 12 | Gao Xiaofeng | CHN | | 33.42 | 1:56.69 | 6.27 |
| 13 | Jalen Doan | AB | | 32.71 | 1:56.89 | 6.47 |
| 14 | Luca Veeman | SK | | 32.42 | 1:57.53 | 7.11 |
| 15 | Fergus English | SK | | 33.73 | 2:00.27 | 9.85 |
| 16 | Joshua Sutherland | ON | | 34.01 | 2:02.86 | 12.44 |
| 17 | Matthew Salm | USA | | 35.05 | 2:03.48 | 13.06 |
| 18 | Hugo (jun Yeol) Yang | BC | | 35.02 | 2:04.21 | 13.79 |
| 19 | Jack van den Berg | AB | | 35.56 | 2:05.00 | 14.58 |
| 20 | Matthew Kurowski | USA | | 35.34 | 2:05.98 | 15.56 |
| 21 | James Wigelsworth | AB | | 36.42 | 2:06.73 | 16.31 |
| 22 | Mikko Veeman | SK | | 36.03 | 2:08.65 | 18.23 |
| 23 | Kai Peacock | MB | | 38.91 | 2:11.33 | 20.91 |
| 24 | Edward Nagel | USA | | 38.64 | 2:19.41 | 28.99 |
| 25 | Lucas Gill | AB | | 42.83 | 2:23.54 | 33.12 |
| 26 | Henry Schlichting | USA | DNF | 34.85 | 2:04.39 | 13.97 |
| Split: 5, 1800m |
| 1 | Daniel Hall | AB | | 30.57 | 2:20.99 | 0.00 |
| 2 | Jake Weidemann | ON | | 30.45 | 2:21.80 | 0.81 |
| 3 | Will Silk | USA | | 31.47 | 2:25.69 | 4.70 |
| 4 | Jack Deibert | AB | | 32.44 | 2:26.50 | 5.51 |
| 5 | Auggie Herman | USA | | 32.43 | 2:26.81 | 5.82 |
| 6 | Joshua Hathaway | AB | | 31.70 | 2:26.95 | 5.96 |
| 7 | Matthew Laxton | ON | | 32.17 | 2:27.08 | 6.09 |
| 8 | Adam Buchwald | MB | | 32.13 | 2:27.11 | 6.12 |
| 9 | Brock Gilbert | AB | | 32.31 | 2:27.40 | 6.41 |
| 10 | Carl Platt | USA | | 31.48 | 2:27.65 | 6.66 |
| 11 | Connor Waters | ON | | 32.20 | 2:28.58 | 7.59 |
| 12 | Jalen Doan | AB | | 32.95 | 2:29.84 | 8.85 |
| 13 | Luca Veeman | SK | | 32.61 | 2:30.14 | 9.15 |
| 14 | Gao Xiaofeng | CHN | | 33.61 | 2:30.30 | 9.31 |
| 15 | Fergus English | SK | | 33.74 | 2:34.01 | 13.02 |
| 16 | Joshua Sutherland | ON | | 34.00 | 2:36.86 | 15.87 |
| 17 | Hugo (jun Yeol) Yang | BC | | 35.03 | 2:39.24 | 18.25 |
| 18 | Jack van den Berg | AB | | 34.70 | 2:39.70 | 18.71 |
| 19 | Matthew Kurowski | USA | | 35.75 | 2:41.73 | 20.74 |
| 20 | Mikko Veeman | SK | | 35.89 | 2:44.54 | 23.55 |
| 21 | James Wigelsworth | AB | | 38.05 | 2:44.78 | 23.79 |
| 22 | Kai Peacock | MB | | 39.07 | 2:50.40 | 29.41 |
| 23 | Edward Nagel | USA | | 39.22 | 2:58.63 | 37.64 |
| 24 | Lucas Gill | AB | | 43.61 | 3:07.15 | 46.16 |
| 25 | Matthew Salm | USA | | 1:15.60 | 3:19.08 | 58.09 |
| 26 | Henry Schlichting | USA | DNF | 48.90 | 2:53.29 | 32.30 |
| Split: 6, 2200m |
| 1 | Daniel Hall | AB | | 30.42 | 2:51.41 | 0.00 |
| 2 | Jake Weidemann | ON | | 30.73 | 2:52.53 | 1.12 |
| 3 | Will Silk | USA | | 31.50 | 2:57.19 | 5.78 |
| 4 | Joshua Hathaway | AB | | 31.52 | 2:58.47 | 7.06 |
| 5 | Jack Deibert | AB | | 32.16 | 2:58.66 | 7.25 |
| 6 | Auggie Herman | USA | | 32.27 | 2:59.08 | 7.67 |
| 7 | Adam Buchwald | MB | | 32.36 | 2:59.47 | 8.06 |
| 8 | Matthew Laxton | ON | | 32.64 | 2:59.72 | 8.31 |
| 9 | Carl Platt | USA | | 32.13 | 2:59.78 | 8.37 |
| 10 | Brock Gilbert | AB | | 32.73 | 3:00.13 | 8.72 |
| 11 | Connor Waters | ON | | 32.32 | 3:00.90 | 9.49 |
| 12 | Luca Veeman | SK | | 32.39 | 3:02.53 | 11.12 |
| 13 | Jalen Doan | AB | | 33.54 | 3:03.38 | 11.97 |
| 14 | Gao Xiaofeng | CHN | | 33.69 | 3:03.99 | 12.58 |
| 15 | Fergus English | SK | | 34.18 | 3:08.19 | 16.78 |
| 16 | Joshua Sutherland | ON | | 34.05 | 3:10.91 | 19.50 |
| 17 | Jack van den Berg | AB | | 34.44 | 3:14.14 | 22.73 |
| 18 | Hugo (jun Yeol) Yang | BC | | 35.82 | 3:15.06 | 23.65 |
| 19 | Mikko Veeman | SK | | 35.00 | 3:19.54 | 28.13 |
| 20 | Matthew Kurowski | USA | | 41.83 | 3:23.56 | 32.15 |
| 21 | James Wigelsworth | AB | | 39.38 | 3:24.16 | 32.75 |
| 22 | Kai Peacock | MB | | 39.52 | 3:29.92 | 38.51 |
| 23 | Lucas Gill | AB | | 43.77 | 3:50.92 | 59.51 |
| 26 | Henry Schlichting | USA | DNF | 35.26 | 3:28.55 | 37.14 |
| Split: 7, 2600m |
| 1 | Daniel Hall | AB | | 30.61 | 3:22.02 | 0.00 |
| 2 | Jake Weidemann | ON | | 30.88 | 3:23.41 | 1.39 |
| 3 | Will Silk | USA | | 31.77 | 3:28.96 | 6.94 |
| 4 | Joshua Hathaway | AB | | 31.80 | 3:30.27 | 8.25 |
| 5 | Carl Platt | USA | | 31.25 | 3:31.03 | 9.01 |
| 6 | Auggie Herman | USA | | 31.98 | 3:31.06 | 9.04 |
| 7 | Jack Deibert | AB | | 32.53 | 3:31.19 | 9.17 |
| 8 | Adam Buchwald | MB | | 32.76 | 3:32.23 | 10.21 |
| 9 | Matthew Laxton | ON | | 33.10 | 3:32.82 | 10.80 |
| 10 | Brock Gilbert | AB | | 32.93 | 3:33.06 | 11.04 |
| 11 | Connor Waters | ON | | 32.27 | 3:33.17 | 11.15 |
| 12 | Luca Veeman | SK | | 32.18 | 3:34.71 | 12.69 |
| 13 | Jalen Doan | AB | | 33.72 | 3:37.10 | 15.08 |
| 14 | Gao Xiaofeng | CHN | | 33.80 | 3:37.79 | 15.77 |
| 15 | Fergus English | SK | | 33.83 | 3:42.02 | 20.00 |
| 16 | Joshua Sutherland | ON | | 34.26 | 3:45.17 | 23.15 |
| 17 | Matthew Salm | USA | | 0.00 | 3:49.06 | 27.04 |
| 18 | Jack van den Berg | AB | | 35.92 | 3:50.06 | 28.04 |
| 19 | Hugo (jun Yeol) Yang | BC | | 36.88 | 3:51.94 | 29.92 |
| 20 | Mikko Veeman | SK | | 35.68 | 3:55.22 | 33.20 |
| 21 | Matthew Kurowski | USA | | 33.38 | 3:56.94 | 34.92 |
| 22 | James Wigelsworth | AB | | 40.32 | 4:04.48 | 42.46 |
| 23 | Kai Peacock | MB | | 39.55 | 4:09.47 | 47.45 |
| 24 | Edward Nagel | USA | | 0.00 | 4:17.80 | 55.78 |
| 25 | Lucas Gill | AB | | 44.08 | 4:35.00 | 1:12.98 |
| Split: 8, 3000m |
| 1 | Daniel Hall | AB | | 30.96 | 3:52.98 | 0.00 |
| 2 | Jake Weidemann | ON | | 31.33 | 3:54.74 | 1.76 |
| 3 | Will Silk | USA | | 32.18 | 4:01.14 | 8.16 |
| 4 | Joshua Hathaway | AB | | 31.58 | 4:01.85 | 8.87 |
| 5 | Carl Platt | USA | | 30.99 | 4:02.02 | 9.04 |
| 6 | Auggie Herman | USA | | 31.50 | 4:02.56 | 9.58 |
| 7 | Jack Deibert | AB | | 32.80 | 4:03.99 | 11.01 |
| 8 | Connor Waters | ON | | 32.30 | 4:05.47 | 12.49 |
| 9 | Adam Buchwald | MB | | 33.26 | 4:05.49 | 12.51 |
| 10 | Brock Gilbert | AB | | 33.13 | 4:06.19 | 13.21 |
| 11 | Matthew Laxton | ON | | 34.00 | 4:06.82 | 13.84 |
| 12 | Luca Veeman | SK | | 32.17 | 4:06.88 | 13.90 |
| 13 | Jalen Doan | AB | | 34.03 | 4:11.13 | 18.15 |
| 14 | Gao Xiaofeng | CHN | | 33.69 | 4:11.48 | 18.50 |
| 15 | Fergus English | SK | | 34.68 | 4:16.70 | 23.72 |
| 16 | Joshua Sutherland | ON | | 34.64 | 4:19.81 | 26.83 |
| 17 | Matthew Salm | USA | | 35.09 | 4:24.15 | 31.17 |
| 18 | Jack van den Berg | AB | | 35.45 | 4:25.51 | 32.53 |
| 19 | Hugo (jun Yeol) Yang | BC | | 38.57 | 4:30.51 | 37.53 |
| 20 | Mikko Veeman | SK | | 36.33 | 4:31.55 | 38.57 |
| 21 | Matthew Kurowski | USA | | 38.01 | 4:34.95 | 41.97 |
| 22 | James Wigelsworth | AB | | 41.02 | 4:45.50 | 52.52 |
| 23 | Kai Peacock | MB | | 39.89 | 4:49.36 | 56.38 |
| 24 | Edward Nagel | USA | | 39.80 | 4:57.60 | 1:04.62 |
| 25 | Lucas Gill | AB | | 44.26 | 5:19.26 | 1:26.28 |
| Split: 9, 3400m |
| 1 | Daniel Hall | AB | | 31.54 | 4:24.52 | 0.00 |
| 2 | Jake Weidemann | ON | | 31.49 | 4:26.23 | 1.71 |
| 3 | Carl Platt | USA | | 31.40 | 4:33.42 | 8.90 |
| 4 | Will Silk | USA | | 32.38 | 4:33.52 | 9.00 |
| 5 | Joshua Hathaway | AB | | 31.68 | 4:33.53 | 9.01 |
| 6 | Auggie Herman | USA | | 32.06 | 4:34.62 | 10.10 |
| 7 | Jack Deibert | AB | | 33.00 | 4:36.99 | 12.47 |
| 8 | Connor Waters | ON | | 32.50 | 4:37.97 | 13.45 |
| 9 | Adam Buchwald | MB | | 33.33 | 4:38.82 | 14.30 |
| 10 | Luca Veeman | SK | | 32.02 | 4:38.90 | 14.38 |
| 11 | Brock Gilbert | AB | | 33.10 | 4:39.29 | 14.77 |
| 12 | Matthew Laxton | ON | | 34.61 | 4:41.43 | 16.91 |
| 13 | Gao Xiaofeng | CHN | | 33.71 | 4:45.19 | 20.67 |
| 14 | Fergus English | SK | | 34.93 | 4:51.63 | 27.11 |
| 15 | Matthew Salm | USA | | 35.76 | 4:59.91 | 35.39 |
| 16 | Jack van den Berg | AB | | 35.63 | 5:01.14 | 36.62 |
| 17 | Mikko Veeman | SK | | 37.15 | 5:08.70 | 44.18 |
| 18 | Hugo (jun Yeol) Yang | BC | | 39.75 | 5:10.26 | 45.74 |
| 19 | Matthew Kurowski | USA | | 38.60 | 5:13.55 | 49.03 |
| 20 | Kai Peacock | MB | | 40.08 | 5:29.44 | 1:04.92 |
| 21 | Edward Nagel | USA | | 39.83 | 5:37.43 | 1:12.91 |
| 22 | Lucas Gill | AB | | 45.05 | 6:04.31 | 1:39.79 |
| Split: 10, 3800m |
| 1 | Daniel Hall | AB | | 32.12 | 4:56.64 | 0.00 |
| 2 | Jake Weidemann | ON | | 31.44 | 4:57.67 | 1.03 |
| 3 | Carl Platt | USA | | 31.34 | 5:04.76 | 8.12 |
| 4 | Joshua Hathaway | AB | | 32.08 | 5:05.61 | 8.97 |
| 5 | Will Silk | USA | | 32.77 | 5:06.29 | 9.65 |
| 6 | Auggie Herman | USA | | 32.52 | 5:07.14 | 10.50 |
| 7 | Connor Waters | ON | | 32.34 | 5:10.31 | 13.67 |
| 8 | Jack Deibert | AB | | 33.70 | 5:10.69 | 14.05 |
| 9 | Luca Veeman | SK | | 32.03 | 5:10.93 | 14.29 |
| 10 | Adam Buchwald | MB | | 33.79 | 5:12.61 | 15.97 |
| 11 | Brock Gilbert | AB | | 33.72 | 5:13.01 | 16.37 |
| 12 | Matthew Laxton | ON | | 34.82 | 5:16.25 | 19.61 |
| 13 | Gao Xiaofeng | CHN | | 33.86 | 5:19.05 | 22.41 |
| 14 | Jalen Doan | AB | | 0.00 | 5:25.83 | 29.19 |
| 15 | Fergus English | SK | | 35.46 | 5:27.09 | 30.45 |
| 16 | Joshua Sutherland | ON | | 0.00 | 5:30.72 | 34.08 |
| 17 | Matthew Salm | USA | | 36.66 | 5:36.57 | 39.93 |
| 18 | Jack van den Berg | AB | | 35.60 | 5:36.74 | 40.10 |
| 19 | Mikko Veeman | SK | | 37.13 | 5:45.83 | 49.19 |
| 20 | Hugo (jun Yeol) Yang | BC | | 39.65 | 5:49.91 | 53.27 |
| 21 | Matthew Kurowski | USA | | 38.87 | 5:52.42 | 55.78 |
| 22 | James Wigelsworth | AB | | 0.00 | 5:55.77 | 59.13 |
| 23 | Kai Peacock | MB | | 40.38 | 6:09.82 | 1:13.18 |
| 24 | Edward Nagel | USA | | 40.31 | 6:17.74 | 1:21.10 |
| 25 | Lucas Gill | AB | | 44.69 | 6:49.00 | 1:52.36 |
| Split: 11, 4200m |
| 1 | Jake Weidemann | ON | | 31.71 | 5:29.38 | 0.00 |
| 2 | Daniel Hall | AB | | 32.87 | 5:29.51 | 0.13 |
| 3 | Carl Platt | USA | | 31.68 | 5:36.44 | 7.06 |
| 4 | Joshua Hathaway | AB | | 32.69 | 5:38.30 | 8.92 |
| 5 | Will Silk | USA | | 33.26 | 5:39.55 | 10.17 |
| 6 | Auggie Herman | USA | | 32.93 | 5:40.07 | 10.69 |
| 7 | Connor Waters | ON | | 32.17 | 5:42.48 | 13.10 |
| 8 | Luca Veeman | SK | | 32.33 | 5:43.26 | 13.88 |
| 9 | Jack Deibert | AB | | 34.74 | 5:45.43 | 16.05 |
| 10 | Adam Buchwald | MB | | 34.45 | 5:47.06 | 17.68 |
| 11 | Brock Gilbert | AB | | 34.73 | 5:47.74 | 18.36 |
| 12 | Matthew Laxton | ON | | 35.47 | 5:51.72 | 22.34 |
| 13 | Gao Xiaofeng | CHN | | 33.64 | 5:52.69 | 23.31 |
| 14 | Fergus English | SK | | 35.23 | 6:02.32 | 32.94 |
| 15 | Joshua Sutherland | ON | | 36.32 | 6:07.04 | 37.66 |
| 16 | Matthew Salm | USA | | 38.60 | 6:15.17 | 45.79 |
| 17 | Mikko Veeman | SK | | 35.79 | 6:21.62 | 52.24 |
| 18 | Jack van den Berg | AB | | 47.35 | 6:24.09 | 54.71 |
| 19 | Hugo (jun Yeol) Yang | BC | | 39.80 | 6:29.71 | 1:00.33 |
| 20 | Matthew Kurowski | USA | | 39.00 | 6:31.42 | 1:02.04 |
| 21 | James Wigelsworth | AB | | 36.64 | 6:32.41 | 1:03.03 |
| 22 | Kai Peacock | MB | | 36.32 | 6:46.14 | 1:16.76 |
| 23 | Edward Nagel | USA | | 40.06 | 6:57.80 | 1:28.42 |
| 24 | Lucas Gill | AB | | 44.49 | 7:33.49 | 2:04.11 |
| Split: 12, 4600m |
| 1 | Jake Weidemann | ON | | 31.71 | 6:01.09 | 0.00 |
| 2 | Daniel Hall | AB | | 32.97 | 6:02.48 | 1.39 |
| 3 | Carl Platt | USA | | 31.92 | 6:08.36 | 7.27 |
| 4 | Joshua Hathaway | AB | | 33.21 | 6:11.51 | 10.42 |
| 5 | Auggie Herman | USA | | 33.45 | 6:13.52 | 12.43 |
| 6 | Will Silk | USA | | 33.98 | 6:13.53 | 12.44 |
| 7 | Connor Waters | ON | | 31.99 | 6:14.47 | 13.38 |
| 8 | Luca Veeman | SK | | 32.54 | 6:15.80 | 14.71 |
| 9 | Jack Deibert | AB | | 35.53 | 6:20.96 | 19.87 |
| 10 | Adam Buchwald | MB | | 34.77 | 6:21.83 | 20.74 |
| 11 | Brock Gilbert | AB | | 35.57 | 6:23.31 | 22.22 |
| 12 | Gao Xiaofeng | CHN | | 32.84 | 6:25.53 | 24.44 |
| 13 | Matthew Laxton | ON | | 35.45 | 6:27.17 | 26.08 |
| 14 | Jalen Doan | AB | | 0.00 | 6:31.70 | 30.61 |
| 15 | Fergus English | SK | | 36.28 | 6:38.60 | 37.51 |
| 16 | Joshua Sutherland | ON | | 36.98 | 6:44.02 | 42.93 |
| 17 | Matthew Salm | USA | | 40.21 | 6:55.38 | 54.29 |
| 18 | Mikko Veeman | SK | | 37.67 | 6:59.29 | 58.20 |
| 19 | Hugo (jun Yeol) Yang | BC | | 38.36 | 7:08.07 | 1:06.98 |
| 20 | Matthew Kurowski | USA | | 38.97 | 7:10.39 | 1:09.30 |
| 21 | Kai Peacock | MB | | 36.94 | 7:23.08 | 1:21.99 |
| 22 | James Wigelsworth | AB | | 57.68 | 7:30.09 | 1:29.00 |
| 23 | Edward Nagel | USA | | 39.75 | 7:37.55 | 1:36.46 |
| 24 | Lucas Gill | AB | | 44.85 | 8:18.34 | 2:17.25 |
| Split: 13, 5000m |
| 1 | Jake Weidemann | ON | | 31.83 | 6:32.92 | 0.00 |
| 2 | Daniel Hall | AB | | 33.32 | 6:35.80 | 2.88 |
| 3 | Carl Platt | USA | | 31.94 | 6:40.30 | 7.38 |
| 4 | Joshua Hathaway | AB | | 34.13 | 6:45.64 | 12.72 |
| 5 | Connor Waters | ON | | 32.47 | 6:46.94 | 14.02 |
| 6 | Auggie Herman | USA | | 33.84 | 6:47.36 | 14.44 |
| 7 | Will Silk | USA | | 35.07 | 6:48.60 | 15.68 |
| 8 | Luca Veeman | SK | | 32.84 | 6:48.64 | 15.72 |
| 9 | Adam Buchwald | MB | | 34.59 | 6:56.42 | 23.50 |
| 10 | Jack Deibert | AB | | 36.66 | 6:57.62 | 24.70 |
| 11 | Gao Xiaofeng | CHN | | 32.68 | 6:58.21 | 25.29 |
| 12 | Brock Gilbert | AB | | 35.94 | 6:59.25 | 26.33 |
| 13 | Matthew Laxton | ON | | 36.43 | 7:03.60 | 30.68 |
| 14 | Jalen Doan | AB | | 37.64 | 7:09.34 | 36.42 |
| 15 | Fergus English | SK | | 36.11 | 7:14.71 | 41.79 |
| 16 | Joshua Sutherland | ON | | 36.33 | 7:20.35 | 47.43 |
| 17 | Jack van den Berg | AB | | 0.00 | 7:25.27 | 52.35 |
| 18 | Mikko Veeman | SK | | 36.68 | 7:35.97 | 1:03.05 |
| 19 | Matthew Salm | USA | | 41.09 | 7:36.47 | 1:03.55 |
| 20 | Hugo (jun Yeol) Yang | BC | | 36.25 | 7:44.32 | 1:11.40 |
| 21 | Matthew Kurowski | USA | | 36.87 | 7:47.26 | 1:14.34 |
| 22 | Kai Peacock | MB | | 38.80 | 8:01.88 | 1:28.96 |
| 23 | James Wigelsworth | AB | | 40.38 | 8:10.47 | 1:37.55 |
| 24 | Edward Nagel | USA | | 39.45 | 8:17.00 | 1:44.08 |
| 25 | Lucas Gill | AB | | 43.21 | 9:01.55 | 2:28.63 |
|