|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Matthew Mitchell | BC | | 19.70 | 19.70 | 0.00 |
| 2 | Alex Wood | ON | | 19.90 | 19.90 | 0.20 |
| 3 | Nathon Kettyle Kozuback | AB | | 19.92 | 19.92 | 0.22 |
| 4 | Liam Mckague | SK | | 20.00 | 20.00 | 0.30 |
| 5 | Denis Berthelot | ON | | 20.12 | 20.12 | 0.42 |
| 6 | Erik Angelozzi | AB | | 20.18 | 20.18 | 0.48 |
| 7 | Cameron Mason | ON | | 20.36 | 20.36 | 0.66 |
| 8 | Liam Robinson | AB | | 20.64 | 20.64 | 0.94 |
| 9 | Max Williams | SK | | 20.76 | 20.76 | 1.06 |
| 10 | Erik Kulbacki | MB | | 21.09 | 21.09 | 1.39 |
| 11 | Marcus Capili | SK | | 21.78 | 21.78 | 2.08 |
| 12 | Louie Toth | BC | | 22.02 | 22.02 | 2.32 |
| 13 | Darius Eshete | AUS | | 22.04 | 22.04 | 2.34 |
| 14 | Angus Hicks | AB | | 22.05 | 22.05 | 2.35 |
| 15 | Jacob Beesley | BC | | 22.06 | 22.06 | 2.36 |
| 16 | Mitch Williams | SK | | 22.07 | 22.07 | 2.37 |
| 17 | Taras Beveridge Warick | SK | | 22.11 | 22.11 | 2.41 |
| 18 | Connor Craig | AB | | 22.66 | 22.66 | 2.96 |
| 19 | Isaac Emblin | ON | | 22.82 | 22.82 | 3.12 |
| 20 | Gavin Tyrrell | AB | | 22.83 | 22.83 | 3.13 |
| 21 | Derin Mckinnon-Buberoglu | BC | | 23.02 | 23.02 | 3.32 |
| 22 | Kunio Tsuyuhara | AB | | 23.17 | 23.17 | 3.47 |
| 23 | Scott Anderson | AB | | 24.65 | 24.65 | 4.95 |
| Split: 2, 600m |
| 1 | Liam Mckague | SK | | 31.12 | 51.12 | 0.00 |
| 2 | Alex Wood | ON | | 31.28 | 51.18 | 0.06 |
| 3 | Matthew Mitchell | BC | | 31.73 | 51.43 | 0.31 |
| 4 | Denis Berthelot | ON | | 31.63 | 51.75 | 0.63 |
| 5 | Erik Angelozzi | AB | | 31.62 | 51.80 | 0.68 |
| 6 | Cameron Mason | ON | | 31.70 | 52.06 | 0.94 |
| 7 | Nathon Kettyle Kozuback | AB | | 32.93 | 52.85 | 1.73 |
| 8 | Max Williams | SK | | 32.21 | 52.97 | 1.85 |
| 9 | Liam Robinson | AB | | 33.25 | 53.89 | 2.77 |
| 10 | Erik Kulbacki | MB | | 33.21 | 54.30 | 3.18 |
| 11 | Darius Eshete | AUS | | 32.98 | 55.02 | 3.90 |
| 12 | Angus Hicks | AB | | 33.54 | 55.59 | 4.47 |
| 13 | Jacob Beesley | BC | | 33.93 | 55.99 | 4.87 |
| 14 | Mitch Williams | SK | | 34.50 | 56.57 | 5.45 |
| 15 | Louie Toth | BC | | 34.72 | 56.74 | 5.62 |
| 16 | Taras Beveridge Warick | SK | | 34.81 | 56.92 | 5.80 |
| 17 | Marcus Capili | SK | | 36.09 | 57.87 | 6.75 |
| 18 | Gavin Tyrrell | AB | | 36.25 | 59.08 | 7.96 |
| 19 | Derin Mckinnon-Buberoglu | BC | | 36.47 | 59.49 | 8.37 |
| 20 | Isaac Emblin | ON | | 37.06 | 59.88 | 8.76 |
| 21 | Connor Craig | AB | | 38.09 | 1:00.75 | 9.63 |
| 22 | Kunio Tsuyuhara | AB | | 37.71 | 1:00.88 | 9.76 |
| 23 | Scott Anderson | AB | | 37.06 | 1:01.71 | 10.59 |
| Split: 3, 1000m |
| 1 | Liam Mckague | SK | | 31.46 | 1:22.58 | 0.00 |
| 2 | Matthew Mitchell | BC | | 31.70 | 1:23.13 | 0.55 |
| 3 | Alex Wood | ON | | 32.85 | 1:24.03 | 1.45 |
| 4 | Denis Berthelot | ON | | 32.78 | 1:24.53 | 1.95 |
| 5 | Cameron Mason | ON | | 32.60 | 1:24.66 | 2.08 |
| 6 | Erik Angelozzi | AB | | 33.45 | 1:25.25 | 2.67 |
| 7 | Max Williams | SK | | 32.36 | 1:25.33 | 2.75 |
| 8 | Nathon Kettyle Kozuback | AB | | 35.01 | 1:27.86 | 5.28 |
| 9 | Erik Kulbacki | MB | | 33.62 | 1:27.92 | 5.34 |
| 10 | Liam Robinson | AB | | 34.48 | 1:28.37 | 5.79 |
| 11 | Darius Eshete | AUS | | 33.87 | 1:28.89 | 6.31 |
| 12 | Angus Hicks | AB | | 33.93 | 1:29.52 | 6.94 |
| 13 | Mitch Williams | SK | | 35.10 | 1:31.67 | 9.09 |
| 14 | Jacob Beesley | BC | | 36.12 | 1:32.11 | 9.53 |
| 15 | Taras Beveridge Warick | SK | | 35.83 | 1:32.75 | 10.17 |
| 16 | Louie Toth | BC | | 36.29 | 1:33.03 | 10.45 |
| 17 | Marcus Capili | SK | | 37.14 | 1:35.01 | 12.43 |
| 18 | Gavin Tyrrell | AB | | 38.46 | 1:37.54 | 14.96 |
| 19 | Derin Mckinnon-Buberoglu | BC | | 38.23 | 1:37.72 | 15.14 |
| 20 | Isaac Emblin | ON | | 38.24 | 1:38.12 | 15.54 |
| 21 | Scott Anderson | AB | | 36.53 | 1:38.24 | 15.66 |
| 22 | Kunio Tsuyuhara | AB | | 39.17 | 1:40.05 | 17.47 |
| 23 | Connor Craig | AB | | 40.39 | 1:41.14 | 18.56 |
| Split: 4, 1400m |
| 1 | Liam Mckague | SK | | 31.94 | 1:54.52 | 0.00 |
| 2 | Matthew Mitchell | BC | | 32.00 | 1:55.13 | 0.61 |
| 3 | Alex Wood | ON | | 32.47 | 1:56.50 | 1.98 |
| 4 | Denis Berthelot | ON | | 33.26 | 1:57.79 | 3.27 |
| 5 | Max Williams | SK | | 32.63 | 1:57.96 | 3.44 |
| 6 | Cameron Mason | ON | | 33.56 | 1:58.22 | 3.70 |
| 7 | Erik Angelozzi | AB | | 33.80 | 1:59.05 | 4.53 |
| 8 | Erik Kulbacki | MB | | 34.14 | 2:02.06 | 7.54 |
| 9 | Nathon Kettyle Kozuback | AB | | 35.40 | 2:03.26 | 8.74 |
| 10 | Darius Eshete | AUS | | 34.51 | 2:03.40 | 8.88 |
| 11 | Liam Robinson | AB | | 35.45 | 2:03.82 | 9.30 |
| 12 | Angus Hicks | AB | | 34.54 | 2:04.06 | 9.54 |
| 13 | Mitch Williams | SK | | 35.35 | 2:07.02 | 12.50 |
| 14 | Taras Beveridge Warick | SK | | 35.76 | 2:08.51 | 13.99 |
| 15 | Jacob Beesley | BC | | 36.59 | 2:08.70 | 14.18 |
| 16 | Louie Toth | BC | | 37.37 | 2:10.40 | 15.88 |
| 17 | Marcus Capili | SK | | 38.25 | 2:13.26 | 18.74 |
| 18 | Scott Anderson | AB | | 37.31 | 2:15.55 | 21.03 |
| 19 | Gavin Tyrrell | AB | | 38.80 | 2:16.34 | 21.82 |
| 20 | Derin Mckinnon-Buberoglu | BC | | 38.94 | 2:16.66 | 22.14 |
| 21 | Isaac Emblin | ON | | 38.75 | 2:16.87 | 22.35 |
| 22 | Kunio Tsuyuhara | AB | | 41.82 | 2:21.87 | 27.35 |
| 23 | Connor Craig | AB | | 41.56 | 2:22.70 | 28.18 |
| Split: 5, 1800m |
| 1 | Liam Mckague | SK | | 32.36 | 2:26.88 | 0.00 |
| 2 | Matthew Mitchell | BC | | 31.96 | 2:27.09 | 0.21 |
| 3 | Alex Wood | ON | | 33.00 | 2:29.50 | 2.62 |
| 4 | Max Williams | SK | | 32.64 | 2:30.60 | 3.72 |
| 5 | Denis Berthelot | ON | | 33.17 | 2:30.96 | 4.08 |
| 6 | Cameron Mason | ON | | 33.80 | 2:32.02 | 5.14 |
| 7 | Erik Angelozzi | AB | | 34.55 | 2:33.60 | 6.72 |
| 8 | Nathon Kettyle Kozuback | AB | | 33.82 | 2:37.08 | 10.20 |
| 9 | Erik Kulbacki | MB | | 35.17 | 2:37.23 | 10.35 |
| 10 | Darius Eshete | AUS | | 35.30 | 2:38.70 | 11.82 |
| 11 | Angus Hicks | AB | | 34.65 | 2:38.71 | 11.83 |
| 12 | Liam Robinson | AB | | 35.94 | 2:39.76 | 12.88 |
| 13 | Mitch Williams | SK | | 35.44 | 2:42.46 | 15.58 |
| 14 | Taras Beveridge Warick | SK | | 35.82 | 2:44.33 | 17.45 |
| 15 | Jacob Beesley | BC | | 36.96 | 2:45.66 | 18.78 |
| 16 | Louie Toth | BC | | 37.23 | 2:47.63 | 20.75 |
| 17 | Marcus Capili | SK | | 38.06 | 2:51.32 | 24.44 |
| 18 | Scott Anderson | AB | | 37.99 | 2:53.54 | 26.66 |
| 19 | Isaac Emblin | ON | | 39.19 | 2:56.06 | 29.18 |
| 20 | Gavin Tyrrell | AB | | 39.74 | 2:56.08 | 29.20 |
| 21 | Derin Mckinnon-Buberoglu | BC | | 40.60 | 2:57.26 | 30.38 |
| 22 | Kunio Tsuyuhara | AB | | 42.27 | 3:04.14 | 37.26 |
| 23 | Connor Craig | AB | | 41.91 | 3:04.61 | 37.73 |
| Split: 6, 2200m |
| 1 | Matthew Mitchell | BC | | 32.27 | 2:59.36 | 0.00 |
| 2 | Liam Mckague | SK | | 33.01 | 2:59.89 | 0.53 |
| 3 | Alex Wood | ON | | 33.50 | 3:03.00 | 3.64 |
| 4 | Max Williams | SK | | 33.30 | 3:03.90 | 4.54 |
| 5 | Denis Berthelot | ON | | 33.37 | 3:04.33 | 4.97 |
| 6 | Cameron Mason | ON | | 34.28 | 3:06.30 | 6.94 |
| 7 | Erik Angelozzi | AB | | 35.20 | 3:08.80 | 9.44 |
| 8 | Nathon Kettyle Kozuback | AB | | 34.37 | 3:11.45 | 12.09 |
| 9 | Erik Kulbacki | MB | | 34.98 | 3:12.21 | 12.85 |
| 10 | Angus Hicks | AB | | 35.00 | 3:13.71 | 14.35 |
| 11 | Darius Eshete | AUS | | 36.09 | 3:14.79 | 15.43 |
| 12 | Liam Robinson | AB | | 36.37 | 3:16.13 | 16.77 |
| 13 | Mitch Williams | SK | | 35.50 | 3:17.96 | 18.60 |
| 14 | Taras Beveridge Warick | SK | | 36.35 | 3:20.68 | 21.32 |
| 15 | Jacob Beesley | BC | | 37.40 | 3:23.06 | 23.70 |
| 16 | Louie Toth | BC | | 37.46 | 3:25.09 | 25.73 |
| 17 | Marcus Capili | SK | | 38.38 | 3:29.70 | 30.34 |
| 18 | Scott Anderson | AB | | 37.56 | 3:31.10 | 31.74 |
| 19 | Gavin Tyrrell | AB | | 39.76 | 3:35.84 | 36.48 |
| 20 | Isaac Emblin | ON | | 40.85 | 3:36.91 | 37.55 |
| 21 | Connor Craig | AB | | 42.22 | 3:46.83 | 47.47 |
| 22 | Kunio Tsuyuhara | AB | | 43.40 | 3:47.54 | 48.18 |
| 23 | Derin Mckinnon-Buberoglu | BC | | 58.50 | 3:55.76 | 56.40 |
| Split: 7, 2600m |
| 1 | Matthew Mitchell | BC | | 32.22 | 3:31.58 | 0.00 |
| 2 | Liam Mckague | SK | | 32.78 | 3:32.67 | 1.09 |
| 3 | Alex Wood | ON | | 34.29 | 3:37.29 | 5.71 |
| 4 | Max Williams | SK | | 34.51 | 3:38.41 | 6.83 |
| 5 | Denis Berthelot | ON | | 34.59 | 3:38.92 | 7.34 |
| 6 | Cameron Mason | ON | | 35.14 | 3:41.44 | 9.86 |
| 7 | Erik Angelozzi | AB | | 35.18 | 3:43.98 | 12.40 |
| 8 | Nathon Kettyle Kozuback | AB | | 34.30 | 3:45.75 | 14.17 |
| 9 | Erik Kulbacki | MB | | 35.13 | 3:47.34 | 15.76 |
| 10 | Angus Hicks | AB | | 34.51 | 3:48.22 | 16.64 |
| 11 | Darius Eshete | AUS | | 36.50 | 3:51.29 | 19.71 |
| 12 | Liam Robinson | AB | | 36.57 | 3:52.70 | 21.12 |
| 13 | Mitch Williams | SK | | 36.33 | 3:54.29 | 22.71 |
| 14 | Taras Beveridge Warick | SK | | 36.21 | 3:56.89 | 25.31 |
| 15 | Jacob Beesley | BC | | 38.11 | 4:01.17 | 29.59 |
| 16 | Louie Toth | BC | | 37.43 | 4:02.52 | 30.94 |
| 17 | Marcus Capili | SK | | 38.93 | 4:08.63 | 37.05 |
| 18 | Scott Anderson | AB | | 37.65 | 4:08.75 | 37.17 |
| 19 | Gavin Tyrrell | AB | | 39.89 | 4:15.73 | 44.15 |
| 20 | Isaac Emblin | ON | | 42.23 | 4:19.14 | 47.56 |
| 21 | Connor Craig | AB | | 42.70 | 4:29.53 | 57.95 |
| 22 | Kunio Tsuyuhara | AB | | 43.30 | 4:30.84 | 59.26 |
| 23 | Derin Mckinnon-Buberoglu | BC | | 44.13 | 4:39.89 | 1:08.31 |
| Split: 8, 3000m |
| 1 | Matthew Mitchell | BC | | 33.20 | 4:04.78 | 0.00 |
| 2 | Liam Mckague | SK | | 33.21 | 4:05.88 | 1.10 |
| 3 | Alex Wood | ON | | 34.86 | 4:12.15 | 7.37 |
| 4 | Denis Berthelot | ON | | 34.18 | 4:13.10 | 8.32 |
| 5 | Max Williams | SK | | 35.70 | 4:14.11 | 9.33 |
| 6 | Cameron Mason | ON | | 35.33 | 4:16.77 | 11.99 |
| 7 | Nathon Kettyle Kozuback | AB | | 32.47 | 4:18.22 | 13.44 |
| 8 | Erik Angelozzi | AB | | 34.75 | 4:18.73 | 13.95 |
| 9 | Angus Hicks | AB | | 33.39 | 4:21.61 | 16.83 |
| 10 | Erik Kulbacki | MB | | 35.54 | 4:22.88 | 18.10 |
| 11 | Darius Eshete | AUS | | 36.80 | 4:28.09 | 23.31 |
| 12 | Liam Robinson | AB | | 36.17 | 4:28.87 | 24.09 |
| 13 | Mitch Williams | SK | | 36.03 | 4:30.32 | 25.54 |
| 14 | Taras Beveridge Warick | SK | | 36.52 | 4:33.41 | 28.63 |
| 15 | Jacob Beesley | BC | | 36.72 | 4:37.89 | 33.11 |
| 16 | Louie Toth | BC | | 36.17 | 4:38.69 | 33.91 |
| 17 | Scott Anderson | AB | | 37.39 | 4:46.14 | 41.36 |
| 18 | Marcus Capili | SK | | 39.48 | 4:48.11 | 43.33 |
| 19 | Gavin Tyrrell | AB | | 39.53 | 4:55.26 | 50.48 |
| 20 | Isaac Emblin | ON | | 43.71 | 5:02.85 | 58.07 |
| 21 | Connor Craig | AB | | 40.75 | 5:10.28 | 1:05.50 |
| 22 | Kunio Tsuyuhara | AB | | 43.77 | 5:14.61 | 1:09.83 |
| 23 | Derin Mckinnon-Buberoglu | BC | | 42.69 | 5:22.58 | 1:17.80 |
|